![]() |
Ms. Clements
School of Environmental Studies Mathematics |
![]() |
Schedule
| Block | Time | Sky | Earth |
| 1 | 7:35-9:03 | Prep | Algebra II |
| 2 | 9:08-10:36 | Algebra II | Prep |
| 3 | 10:41-12:07 | Algebra II Concepts | Algebra II |
| 4 | 12:38-2:05 | AP Calculus | Algebra II |
| Contact Information: | ana.clements@district196.org | voicemail: 651.683.6969 x 93002 |
|
Ms. Clements is available for help most days before or after school. A two week schedule is kept on the classroom whiteboard.
|
![]() |
Homer, Alaska Humpback | ![]() |
Sian Ka'an Biosphere Reserve Beach | ![]() |
| Chichen Itza, Yucatan | ![]() |
I have been teaching at SES since 1997. | ![]() |
Tulum Ruins, Quintana Roo |