School Year 2008-09
Dear Families,
You may be eligible for free or reduced price meals if:
1.) You have a foster child.
OR
2.) You have one or more children who receive MFIP, Food Stamps, or FDPIR benefits.
OR
3.) Your total household income is within these guidelines:
REDUCED-PRICE SCHOOL MEALS
Maximum Household Income
Household Annual Monthly Twice
Size /Month Bi-Weekly Weekly
1 19,240 1,604 802 740 370
2 25,900 2,159 1,080 997 499
3 32,560 2,714 1,357 1,253 627
4 39,220 3,269 1,635 1,509 755
5 45,880 3,824 1,912 1,765 883
6 52,540 4,379 2,190 2,021 1,011
7 59,200 4,934 2,467 2,277 1,139
8 65,860 5,489 2,745 2,534 1,267
Add for each additional household member
6,660 555 278 257 129
Sincerely,
Tom Idstrom, Principal
|