|
|||||||||||||||||||||
LIGHTNING ALL-TIME CAREER STATISTICAL LEADERS |
|||||||||||||||||||||
| Active Players in Bold | |||||||||||||||||||||
| Games Played | Points | Goals | |||||||||||||||||||
| Mike Zacheretti | 97-01 | 97 | Tim Hartung | 00-03 | 139 | Darren Olver | 00-02 | 50 | |||||||||||||
| Nate Tyran | 99-03 | 87 | Darren Olver | 00-02 | 114 | Tim Hartung | 00-03 | 48 | |||||||||||||
| Tim Hartung | 00-03 | 86 | Andrew Panchenko | 99-02 | 107 | Nate Ryan | 99-03 | 45 | |||||||||||||
| Jon Jukuri | 00-03 | 86 | Nate Ryan | 99-03 | 88 | Adam Larson | 97-00 | 40 | |||||||||||||
| Kevin Deslauriers | 00-03 | 86 | Mike Mo | 97-01 | 81 | Jake Machacek | 03-06 | 39 | |||||||||||||
| Mike Moe | 97-01 | 85 | Jake Machacek | 03-06 | 70 | Andrew Panchenko | 99-02 | 28 | |||||||||||||
| Andrew Panchenko | 99-02 | 82 | Brad Bjorgum | 97-00 | 52 | Brad Bjorgum | 97-00 | 25 | |||||||||||||
| Kevin Johnson | 01-04 | 81 | Matt Chasney | 99-02 | 51 | Artie Peckskamp | 03-06 | 25 | |||||||||||||
| Jeff Frederickson | 03-06 | 80 | Brant Marple | 0-04 | 50 | Mike McDonough | 02-05 | 19 | |||||||||||||
| Mike Freeman | 02-05 | 78 | Artie Peckskamp | 03-06 | 46 | Rob Maloney | 03-06 | 17 | |||||||||||||
| Mike McDonough | 02-05 | 76 | Jeff Frederickson | 03-06 | 43 | Jeff Frederickson | 03-06 | 16 | |||||||||||||
| Jim Bauer | 99-02 | 76 | Rob Maloney | 03-06 | 40 | Tim Robideau | 97-00 | 15 | |||||||||||||
| Cody Blanshan | 98-01 | 75 | Josh Krob | 01-03 | 37 | Josh Krob | 01-03 | 14 | |||||||||||||
| Assists | Penalty Minutes | Goalies - Games Played | |||||||||||||||||||
| Tim Hartung | 00-03 | 91 | Cody Blanshan | 98-01 | 153 | Jim McGraw | 97-00 | 63.3 | |||||||||||||
| Andrew Panchenko | 99-02 | 75 | Mike Freeman | 02-05 | 126 | Tyler Brigl | 01-04 | 56.8 | |||||||||||||
| Darren Olver | 00-02 | 64 | Joe Larson | 02-05 | 126 | Cory DeNicola | 03-06 | 42.3 | |||||||||||||
| Mike Moe | 97-01 | 51 | Matt Chasney | 99-02 | 116 | Orlando Alamano | 00-02 | 40.0 | |||||||||||||
| Tim Robideau | 97-00 | 46 | Jake Machacek | 03-06 | 106 | ||||||||||||||||
| Nate Ryan | 99-03 | 43 | Jon Falkowski | 97-99 | 96 | Goalies - GAA (Min 10 GP) | |||||||||||||||
| Brant Marple | 00-04 | 38 | Jeff Frederickson | 03-06 | 94 | Orlando Alamano | 00-02 | 2.16 | |||||||||||||
| Sam Bauler | 01-05 | 37 | Sam Bauler | 01-05 | 70 | Tyler Brigl | 01-04 | 2.41 | |||||||||||||
| Brad Bjorgum | 97-00 | 28 | Jim Bauer | 99-02 | 68 | Corey DeNicola | 03-06 | 3.41 | |||||||||||||
| Jake Machacek | 03-06 | 31 | AJ Panchenko | 00-03 | 60 | Derek Pletcher | 97-01 | 3.46 | |||||||||||||
| Adam Larson | 97-00 | 28 | Adam Larson | 97-00 | 52 | Jim McGraw | 97-00 | 3.54 | |||||||||||||
| Jeff Frederickson | 03-06 | 27 | Chad Schmidt | 97-00 | 52 | ||||||||||||||||
| Chad Schmidt | 97-00 | 23 | Tim Robideau | 97-00 | 50 | Goalies Won/Lost % (Min 10 Decs) | |||||||||||||||
| Matt Chasney | 99-02 | 23 | Brian Plaszcz | 01-03 | 50 | Orlando Alamano | 00-02 | 29-10-1 | |||||||||||||
| Rob Maloney | 03-06 | 23 | Artie Peckskamp | 03-06 | 40 | Tyler Brigl | 01-04 | 33-20-6 | |||||||||||||
| Josh Krob | 01-03 | 23 | Mike McDonough | 02-05 | 38 | Corey DeNicola | 03-06 | 18-23-3 | |||||||||||||
| Rob Maloney | 03-06 | 23 | Artie Peckskamp | 03-06 | 40 | Jim McGraw | 97-00 | 25-40-1 | |||||||||||||
| Josh Krob | 01-03 | 23 | Mike McDonough | 02-05 | 38 | ||||||||||||||||
LIGHTNING SINGLE SEASON LEADERS |
|||||||||||||||||||||
| Goals | Assists | Points | |||||||||||||||||||
| Darren Olver | 01-02 | 32 | Andrew Panchenko | 01-02 | 43 | Darren Olver | 01-02 | 69 | |||||||||||||
| Tim Hartung | 02-03 | 25 | Tim Hartung | 02-03 | 40 | Time Hartung | 02-03 | 65 | |||||||||||||
| Nate Ryan | 02-03 | 22 | Tim Hartung | 01-02 | 39 | Andrew Panchenko | 01-02 | 60 | |||||||||||||
| Tim Hartung | 01-02 | 20 | Darren Olver | 01-02 | 37 | Time Hartung | 01-02 | 59 | |||||||||||||
| Darren Olver | 00-01 | 18 | Nate Ryan | 02-03 | 29 | Nate Ryan | 02-03 | 51 | |||||||||||||
| Adam Larson | 99-00 | 18 | Darren Olver | 00-01 | 27 | Darren Olver | 00-01 | 45 | |||||||||||||
| Andrew Panchenko | 01-02 | 17 | Andrew Panchenko | 00-01 | 27 | Mike Moe | 00-01 | 43 | |||||||||||||
| Artie Peckskamp | 05-06 | 17 | Mike Moe | 00-01 | 27 | Josh Krob | 02-03 | 37 | |||||||||||||
| Jake Machacek | 05-06 | 12 | |||||||||||||||||||
| Mike Moe | 00-01 | 16 | Penalty Minutes | Goalies - GAA (Min 10 GP) | |||||||||||||||||
| Jake Machacek | 04-05 | 15 | Cody Blanshan | 99-00 | 76 | Orlando Alamano | 01-02 | 1.91 | |||||||||||||
| Josh Krob | 02-03 | 14 | Cody Blanshan | 00-01 | 67 | Tyler Brigle | 02-03 | 2.04 | |||||||||||||
| Andrew Panchenko | 00-01 | 14 | Matt Chasney | 00-01 | 62 | Orlando Alamano | 00-01 | 2.50 | |||||||||||||
Lightning Hockey Honor RollAnnual Awards / Year / Recipient |
||||
| Most Valuable Player | Offensive Player | Best Defensive Player | Best Defenseman | |
| 1997-98 | Chad Schmidt/Tim Robideau | Adam Larson | Chad Schmidt/Tim Robideau | (Began 2004) |
| 1998-99 | Chad Schmidt | Brad Bjorgum | Chad Schmidt/Tim Robideau | |
| 1999-2000 | Brad Bjorgum | Brad Bjorgum | Chad Schmidt | |
| 2000-2001 | Mike Moe | Mike Moe | Cody Blanshan | |
| 2001-2002 | Andrew Panchenko | Darren Olver | Adam Bressler | |
| 2002-2003 | Tim Hartung | Tim Hartung | A.J. Panchenko | |
| 2003-2004 | Tyler Brigl/Brant Marple | Brant Marple | Kevin Romaszewski | |
| 2004-2005 | Sam Bauler | Sam Bauler | Joe Larson | Mike Freeman |
| 2005-2006 | Corey DeNicola | Jake Machacek/Artie Peckskamp | Corey DeNicola | Corey Fienhage |
| Lightning Award | Most Improved | Mr. Hustle | Hobey Bakey | |
| 1997-98 | Jon Falkowski | Mike Moe | No Award | (Began 2004) |
| 1998-99 | Jon Falkowski | Brad Bjorgum | Josh Solberg | |
| 1999-2000 | Tim Robideau | Matt Chasney | Josh Solberg | |
| 2000-2001 | Jim Bauer | Jerry Olson | Mike Zacheretti | |
| 2001-2002 | Andrew Panchenko | Brian Plaszcz | Josh Krob | |
| 2002-2003 | A.J. Panchenko | Josh Krob | Josh Krob | |
| 2003-2004 | Mitch Staiger | Eddie Hanson | Joe Larson | |
| 2004-2005 | Tim Olson | Mike McDonough | Nick Larson | Tim Olson |
| 2005-2006 | Artie Peckskamp | Sean Steichen | Artie Peckskamp | John Bauer |
| Unsung Hero | Rookie of the Year | Outstanding Academics | ||
| 1997-98 | Jake Ashworth | No Award | Jon Falkowski | |
| 1998-99 | Jake Ashworth | Jo Bauer | Josh Solberg | |
| 1999-2000 | Mike Zacheretti | Andrew Panchenko | Josh Solberg | |
| 2000-2001 | Jerry Olson | Orlando Alamano | Matt Bauler | |
| 2001-2002 | Andy Wong | Nryan Plaszcz | David Benson | |
| 2002-2003 | Time Hartung | Kevin Romaszewski | A.J. Panchenko | |
| 2003-2004 | Eddie Hanson | Mitch Staiger | Tim Oldon | |
| 2004-2005 | Tim Olson | Rob Maloney | Jeff Frederickson | |
| 2005-2006 | Josh Retka | Mike Friedman | Jeff Frederickson | |
| All Lake Conference | Team Captains | |||
| 1997-1998 | Tim Robideau | Jon Falkowski - Chad Schmidt | ||
| 1998-1999 | Tim Robideau | Jon Falkowski - Chad Schmidt - Tim Robideau | ||
| 1999-2000 | Brad Bjorgum | Brad Bjorgum - Chad Schmidt - Tim Robideau | ||
| 2000-2001 | Mike Moe/Cody Blanshan | Jim Bauer - Mike Moe | ||
| 2001-2002 | Nate Ryan/A.J. Panchenko/Adam Bressler/Matt Chasney | Andrew Panchenko - Adam Bressler | ||
| 2002-2003 | Tim Hartung/Nate Ryan/A.J. Panchenko | Tim Hartung - A.J. Panchenko | ||
| 2003-2004 | Tyler Brigl/Brant Marple | Brant Marple - Tyler Brigl | ||
| 2004-2005 | Sam Bauler/Mike Freeman | Mike Freeman - Sam Bauler - Mike McDonough | ||
| 2005-2006 | Artie Peckskamp/Corey DeNicola | Jake Machacek - Jeff Frederickson - Artie Peckckamp | ||
| 2006-2007 | Josh Retka - Rob Maloney | |||
| Other Honors Received | ||||
| State Tournament Appearance | 2000-2001 | State Consolation Champions | ||
| All AA State Tournament Team | 2000-2001 | Andrew Panchenko | ||
| Section 5 Class AA Coach of the Year | 2000-2001 | Coach Mike Gibbons | ||
| 2001-2002 | Coach Mike Gibbons | |||
| 2004-2005 | Coach Mike Gibbons | |||
| Hockey Links | ||||
![]() Max Preps |
![]() MSHSL |
![]() Youth Hockey |
![]() Bandit Roller Hockey |
![]() Lake Conference |
| STP - Summer Training Program | ||||
|
© Copyright 2006 Eastview High School All Rights Reserved Copyright Notice | Privacy Policy | Contact Webmaster Page optimized for 800x600 or higher pixel resolution |