# Name GP AB H Avg. Runs 1B 2B 3B HR TB Slg. SAC BB K SB RBI PO A E Fld %
1 Megan Fraki 16 48 19 .396 17 12 5 0 2 30 .625 1 6 12 2 14 45 2 2 0.959
4 Ali Merkely 8 27 7 .259 6 4 2 0 1 12 .444 1 3 5 3 4 13 15 4 0.875
5 Abbey Burkel 6 17 3 .176 3 0 0 1 0 3 .176 1 0 9 0 2 2 0 0 1.000
6 Ashlee Hunt 19 65 25 .385 20 18 5 1 1 35 .538 1 1 6 2 14 139 14 2 0.987
7 Kelly McCumber 9 30 14 .467 9 11 2 0 1 19 .633 2 2 3 2 6 16 7 3 0.885
8 Katie Donlan 2 0 0 ##### 0 0 0 0 0 0 #### 0 0 0 0 0 0 1 0 1.000
12 Erin Neutz 2 6 3 .500 2 3 0 0 0 3 .500 0 1 0 0 1 3 3 0 1.000
14 Olivia Vankempen 2 6 4 .667 3 4 0 0 0 4 .667 0 2 1 1 1 16 1 0 1.000
15 Laura Vankempen 2 8 4 .500 3 2 2 0 0 6 .750 0 0 0 0 5 6 5 0 1.000
16 Lauren Stenzel 1 2 1 .500 1 1 0 0 0 1 .500 0 0 0 0 1 2 0 0 1.000
17 Susie Kyllo 16 46 16 .348 12 13 3 0 0 19 .413 2 5 5 3 10 17 12 2 0.935
18 Taylor Wild 2 6 2 .333 1 1 1 0 0 3 .500 0 0 1 0 1 2 0 0 1.000
19 Danielle Fraser 14 43 12 .279 12 10 1 1 0 15 .349 1 4 7 13 4 8 0 3 0.727
20 Ashley Higginbotham 19 48 11 .229 9 10 1 0 0 12 .250 0 5 15 1 7 54 12 7 0.904
22 Laura Brenberg 11 20 5 .250 3 3 1 0 0 5 .250 0 5 8 0 3 4 8 1 0.923
24 Kristin Oscarson 1 2 0 .000 0 0 0 0 0 0 .000 1 0 0 0 0 0 2 0 1.000
26 Kayla Joyce 18 53 11 .208 5 10 1 0 0 12 .226 0 7 14 3 7 15 16 4 0.886
27 Christine Hanuman 18 36 4 .111 5 3 1 0 0 5 .139 0 10 18 3 2 8 1 1 0.900
30 Lindsay Spanton 7 23 12 .522 10 6 4 1 1 21 .913 0 3 0 0 15 25 6 2 0.939
33 Kari Johnston 19 53 17 .321 13 16 1 0 0 18 .340 3 9 12 7 7 15 2 2 0.895
35 Sara Griffith 8 17 2 .118 2 1 0 1 0 4 .235 0 1 8 0 0 3 8 1 0.917
#####
#####
#####
Team Totals: 20 556 172 .309 136 128 30 5 6 227 .408 13 64 124 40 104 393 72 23 0.953
Averages: 27.8 8.6 6.8 1.5 0.65 3.2 6.2 2 5.2
Pitching GP IP BF AB R ER H 2B 3B HR K BB HB ERA AVG. Win Loss Save
8 Katie Donlan 2 8 38 36 9 5 10 1 1 1 9 2 0 4.38 .278 1 1 0
12 Erin Neutz 1 7 31 30 6 6 8 0 0 0 6 1 0 6.00 .267 1 0 0
22 Laura Brenberg 11 69 311 258 31 18 45 7 3 0 96 48 4 1.83 .174 7 3 0
35 Sara Griffith 7 43 175 169 11 6 36 4 2 0 30 6 1 0.98 .213 6 1 0
Pitching Totals 20 127 555 57 35 99 12 6 1 141 57 5 1.93 .178 15 5 0
2.85 4.95 0.6 0.3 7.05 2.85
Records:
Overall: 15-5
Conference: 10-4
Home: 6-4
Away: 6-1
Neutral: 3-0