SEASON EIGHT
|
Lake Conference Champions
|
6AAA Academic Champions |
"Game On "
|
2005 Tournament Team Roster: Sophomores: Danielle Johnson, Katie Howland, Kristin Oscarson, Megan Rowley. Juniors: Jenna Palkovich, Nikki Disel, Jodi Frojd, Paige Hanegraaf, Jenny Rassatt. Seniors: Briana Hassett, Amy Gold, Kristen Hanson, Briana Hewitt, Lisa Pugh, Shelly McCumber, Ali Torborg, Jourdan Ulrich, Amy Zwiefel. |
Captains
Ali Torborg & Briana Hassett |
2005 Eastview Lightning Softball Statistics All-Games
Player Name |
GP |
AB |
Hits |
AVG |
RUNS |
1B |
2B |
3B |
HR |
TB |
SIG |
SAC |
BB |
K |
SB |
RBI |
PO |
A |
E |
FLD% |
| Amy Zwiefel | 27 | 57 | 11 | .193 | 8 | 9 | 2 | 0 | 0 | 13 | .228 | 6 | 5 | 13 | 0 | 5 | 13 | 13 | 3 | 0.897 |
| Ali Torborg | 27 | 79 | 20 | .253 | 15 | 15 | 1 | 3 | 1 | 30 | .380 | 7 | 5 | 17 | 9 | 8 | 8 | 2 | 2 | 0.833 |
| Briana Hassett | 27 | 84 | 30 | .357 | 0 | 20 | 10 | 0 | 0 | 40 | .476 | 3 | 15 | 13 | 0 | 8 | 7 | 44 | 4 | 0.927 |
| Jenna Palkovich | 13 | 3 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 |
| Kristen Hanson | 27 | 72 | 16 | .222 | 13 | 14 | 2 | 0 | 0 | 18 | .250 | 4 | 6 | 15 | 1 | 8 | 135 | 10 | 3 | 0.980 |
| Shelly McCumber | 27 | 52 | 8 | .154 | 12 | 8 | 0 | 0 | 0 | 8 | .154 | 2 | 1 | 14 | 1 | 5 | 34 | 33 | 10 | 0.870 |
| Nikki Disel | 27 | 68 | 22 | .324 | 9 | 5 | 11 | 1 | 5 | 50 | .735 | 1 | 11 | 11 | 0 | 18 | 0 | 0 | 0 | 0.000 |
| Jodi Frojd | 15 | 4 | 0 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Lisa Pugh | 27 | 53 | 19 | .358 | 9 | 14 | 2 | 3 | 0 | 27 | .509 | 0 | 17 | 22 | 2 | 9 | 1 | 4 | 2 | 0.714 |
| Jourdan Ulrich | 27 | 48 | 13 | .271 | 10 | 12 | 0 | 0 | 0 | 12 | .250 | 2 | 3 | 13 | 6 | 0 | 3 | 2 | 3 | 0.625 |
| Amy Gold | 24 | 60 | 7 | .117 | 3 | 7 | 0 | 0 | 0 | 7 | .117 | 0 | 0 | 8 | 0 | 1 | 2 | 26 | 6 | 0.824 |
| Paige Hanegraaf | 27 | 81 | 20 | .247 | 3 | 13 | 3 | 2 | 1 | 29 | .358 | 0 | 9 | 14 | 0 | 17 | 371 | 22 | 10 | 0.975 |
| Katie Howland | 26 | 11 | 2 | .182 | 21 | 1 | 1 | 0 | 0 | 3 | .273 | 0 | 4 | 2 | 2 | 2 | 1 | 1 | 1 | 0.667 |
| Briana Hewitt | 27 | 52 | 12 | .231 | 5 | 8 | 3 | 0 | 1 | 18 | .346 | 2 | 7 | 11 | 0 | 10 | 3 | 0 | 0 | 1.000 |
| Jenny Rassatt | 15 | 5 | 1 | .200 | 0 | 1 | 0 | 0 | 0 | 1 | .200 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Danielle Johnson | 8 | 1 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Megan Rowley | 8 | 1 | 1 | 1.000 | 1 | 1 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Kristen Oscarson | 58 | 1 | 1 | 1.000 | 1 | 1 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.000 |
| Team Totals | 27 | 732 | 183 | .250 | 114 | 129 | 35 | 9 | 8 | 258 | .352 | 27 | 83 | 154 | 21 | 93 | 579 | 157 | 44 | 0.944 |
Pitching
| Pitchers | GP | IP | AB | R | ER | H | 2B | 3B | HR | K | BB | HB | ERA | AVG. | W | L | Save |
| Briana Hassett | 27 | 193.3 | 702 | 22 | 7 | 71 | 6 | 4 | 1 | 378 | 20 | 2 | 0.25 | .101 | 22 | 5 | 0 |
| Jenna Palkovich | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | .000 | 0 | 0 | 0 |
| Nikki Disel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | .000 | 0 | 0 | 0 |
| Pitching Totals | 27 | 193.3 | 702 | 22 | 7 | 71 | 6 | 4 | 1 | 378 | 20 | 2 | 0.25 | .101 | 22 | 5 | 0 |
2005 Fastpitch Softball Results
Date |
Opponent |
Location |
Result |
April 12 |
Burnsville |
Burnsville |
1-0 loss, 12 innings |
April 14 |
Lakeville |
Eastview |
2-1 win, 9 innings |
April 18 |
Eden Prairie |
Miller Park |
3-2 win |
April 20 |
Chaska |
Eastview |
9-0 win |
April 22 |
Maple River |
Caswell Park |
11-0 win, 5 innings |
April 22 |
New Ulm |
Caswell Park |
7-0 win |
April 23 |
Prior Lake |
Caswell Park |
9-0 win |
April 25 |
Apple Valley |
Apple Valley |
8-2 win |
April 27 |
Kennedy |
Eastview |
7-0 win |
April 29 |
Eagan |
Eagan |
8-2 win |
May 2 |
Jefferson |
Eastviw |
2-1 win, 9 innings |
May 5 |
Rosemount |
Rosemount |
3-1 loss |
May 6 |
Burnsville |
Eastview |
2-0 loss |
May 14 |
Maple Grove |
Eastview |
5-1 win |
May 14 |
Totino Grace |
Johnny Cake Ridge |
3-1 win |
May 14 |
Winona Cotter |
Johnny Cake Ridge Park |
2-0 win |
May 16 |
Chaska |
Chaska |
3-0 win |
May 17 |
Eden Prairie |
Eastview |
1-0 win |
May 21 |
Eagan (Non-Conference) |
Johnny Cake Ridge Park |
2-1 win |
Lake Conference Standings
Eastview 10-3 Rosemount 10-3 Burnsville 10-3 Jefferson 8-5 Eden Prairie 8-5 Lakeville 7-6 Eagan 6-7 Chaska 2-11 Kennedy 2-11 Apple Valley 2-11 |
Region 6AAA Playoffs
May 23 |
Minneapolis Southwest |
Miller Park |
13-0, 5 innings |
May 24 |
Hopkins |
Miller Park |
1-0 loss |
May 26 |
Eagan |
Miller Park |
6-0 win |
May 27 |
Robbinsdale Armstrong |
Miller Park |
5-0 win |
May 27 |
Jefferson |
Miller Park |
2-0 win |
May 31 |
Hopkins |
Miller Park |
1-0 win |
May 31 |
Eden Prairie |
Miller Park |
4-3 loss |
Overall Record: 18-5 Conference Record 10-3