SEASON SEVEN
|
6AAA Academic Champions
|
"Ready for the Ball"
2004 Tournament Team Roster: Freshmen: Katie Howland. Sophomores: Paige Hanegraaf, Nikki Disel, Jenny Rassatt, Jodi Frojd. Juniors: Ali Torborg, Briana Hassett, Kristen Hanson, Shelly McCumber, Lisa Pugh, Jourdan Ulrich, Amy Gold, Brianna Hewitt, Amy Zwiefel. Seniors: Ashley Zwiefel, Jenny Gensch, Chelsie Modrynski, Kim Merrick. Coaches: Matt Percival (Head Coach), Mark Gerber, Mike Haugh, and Stacy Tamble. |
Captains
Ashley Zwiefel, Jenny Gensch, Chelsie Modrynski, Kim Merrick |
2004 Eastview Lightning Softball Statistics All-Games
Player Name |
GP |
AB |
Hits |
AVG |
RUNS |
1B |
2B |
3B |
HR |
TB |
SIG |
SAC |
BB |
K |
SB |
RBI |
PO |
A |
E |
FLD% |
| Ashley Zwiefel | 25 | 65 | 14 | .215 | 5 | 12 | 2 | 0 | 0 | 16 | .246 | 7 | 9 | 7 | 3 | 5 | 263 | 13 | 4 | 0.986 |
| Amy Zwiefel | 25 | 18 | 3 | .167 | 5 | 2 | 0 | 1 | 0 | 5 | .278 | 1 | 2 | 7 | 2 | 1 | 14 | 16 | 1 | 0.968 |
| Ali Torborg | 25 | 66 | 15 | .227 | 9 | 12 | 0 | 2 | 1 | 22 | .333 | 3 | 1 | 20 | 5 | 2 | 16 | 3 | 4 | 0.826 |
| Briana Hassett | 25 | 55 | 11 | .200 | 1 | 10 | 1 | 0 | 0 | 12 | .218 | 0 | 12 | 11 | 0 | 4 | 11 | 33 | 0 | 1.000 |
| Kristen Hanson | 25 | 34 | 4 | .118 | 2 | 3 | 0 | 1 | 0 | 6 | .176 | 0 | 3 | 10 | 0 | 3 | 95 | 5 | 2 | 0.980 |
| Shelly McCumber | 25 | 28 | 3 | .107 | 5 | 3 | 0 | 0 | 0 | 3 | .107 | 1 | 2 | 13 | 7 | 0 | 19 | 17 | 0 | 1.000 |
| Lisa Pugh | 25 | 31 | 8 | .258 | 3 | 7 | 0 | 1 | 0 | 10 | .323 | 0 | 11 | 8 | 1 | 3 | 3 | 0 | 1 | 0.750 |
| Jourdan Ulrich | 25 | 17 | 3 | .176 | 17 | 3 | 0 | 0 | 0 | 3 | .176 | 0 | 0 | 7 | 7 | 0 | 0 | 0 | 2 | 0.000 |
| Amy Gold | 25 | 27 | 4 | .148 | 1 | 4 | 0 | 0 | 0 | 4 | .148 | 1 | 2 | 7 | 0 | 3 | 2 | 10 | 0 | 1.000 |
| Paige Hanegraaf | 24 | 25 | 3 | .120 | 3 | 2 | 1 | 0 | 0 | 4 | .160 | 0 | 1 | 5 | 1 | 2 | 11 | 1 | 0 | 1.000 |
| Kim Merrick | 25 | 70 | 18 | .257 | 9 | 18 | 0 | 0 | 0 | 18 | .257 | 3 | 5 | 12 | 11 | 3 | 7 | 4 | 2 | 0.846 |
| Briana Hewitt | 25 | 43 | 13 | .302 | 6 | 8 | 4 | 1 | 0 | 19 | .442 | 1 | 9 | 7 | 3 | 9 | 0 | 0 | 0 | Div/0 |
| Jenny Gensch | 25 | 71 | 20 | .282 | 5 | 15 | 4 | 1 | 0 | 26 | .366 | 3 | 6 | 15 | 1 | 9 | 24 | 34 | 1 | 0.983 |
| Chelsie Modrynski | 25 | 67 | 11 | .164 | 6 | 8 | 2 | 1 | 0 | 15 | .224 | 2 | 9 | 6 | 0 | 2 | 52 | 19 | 1 | 0.986 |
| Nikki Disel | 5 | 2 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Div/0 |
| Jenny Rassatt | 5 | 1 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Div/0 |
| Jodi Frojd | 4 | 0 | 0 | ## | 0 | 0 | 0 | 0 | 0 | 0 | ## | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | DIV/0 |
| Katie Howland | 5 | 0 | 0 | ## | 1 | 0 | 0 | 0 | 0 | 0 | ## | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Div/0 |
| Team Totals | 25 | 620 | 130 | .210 | 78 | 107 | 14 | 8 | 1 | 163 | .263 | 22 | 72 | 136 | 41 | 46 | 517 | 155 | 18 | .0974 |
Pitching
| Pitchers | GP | IP | AB | R | ER | H | 2B | 3B | HR | K | BB | HB | ERA | AVG. | W | L | Save |
| Briana Hassett | 25 | 168 | 560 | 21 | 11 | 61 | 9 | 1 | 1 | 267 | 31 | 2 | .046 | .109 | 16 | 9 | 0 |
| Kim Merrick | 1 | 4 | 14 | 2 | 2 | 3 | 0 | 0 | 0 | 3 | 2 | 0 | 3.50 | .214 | 0 | 0 | 1 |
| Pitching Totals | 25 | 172 | 574 | 23 | 13 | 64 | 9 | 1 | 1 | 270 | 33 | 2 | .053 | .111 | 16 | 9 | 1 |
2002 Fastpitch Softball Results
Date |
Opponent |
Location |
Result |
April 5 |
Desert Vista |
Tempe, Arizona |
2-1 win, 8 innings |
April 7 |
Cactus |
Glendale, Arizona |
2-0 loss |
April 8 |
Pinnacle |
Phoenix, Arizona |
3-1 win |
April 9 |
Westview |
Tolleson, Arizona |
3-1 win |
April 13 |
Burnsville |
Eastview |
2-1 loss |
April 15 |
Lakeville |
Lakeville |
2-0 loss |
April 19 |
Eden Prairie |
Eastview |
3-0 win |
April 21 |
Chaska |
Chaska |
5-0 win |
April 22 |
Rosemount |
Johnny Cake Ridge Park |
1-0 loss, 8 innings |
April 23 |
Burnsville |
Burnsville |
1-0 loss |
April 26 |
Apple Valley |
Eastview |
6-0 win |
April 28 |
Kennedy |
Kelly Fields |
6-2 win |
May 3 |
Jefferson |
Dred Scott Fields |
6-2 win |
May 10 |
Lakeville |
Eastview |
2-1 win, 8 innings |
May 11 |
Eagan |
Eastview |
1-0 loss, 9 innings |
May 15 |
Concordia Academy |
Johnny Cake Ridge Park |
2-0 win |
May 15 |
Totino Grace |
Johnny Cake Ridge Park |
2-0 win |
May 15 |
Roseville |
Johnny Cake Ridge Park |
1-0 loss |
May 17 |
Chaska |
Eastview |
9-0 win |
May 13 |
Eden Prairie |
Miller Park |
3-0 win |
Lake Conference Standings
Lakeville 10-3 Eagan 9-4 Jefferson 9-4 Burnsville 8-5 Eastview 8-5 Eden Prairie 8-5 Rosemount 7-6 Apple Valley 3-10 Chaska 2-11 Kennedy 1-12 |
Region 6AAA Playoffs
May 24 |
Kennedy |
Miller Park |
12-0 win, 5 innings |
May 25 |
Richfield |
Miller Park |
7-0 win |
May 28 |
Burnsville |
Miller Park |
1-0 loss |
May 28 |
Jefferson |
Miller Park |
3-2 win |
June 2 |
Hopkins |
Miller Park |
1-0 loss |
Overall Record: 18-5 Conference Record 10-3