SEASON SIX
|
SECTION 6AAA Academic
Champions
|
LAKE CONFERENCE CHAMPIONS |
REGION 6AAA CHAMPIONS |
3A STATE CHAMPIONS |
"No Place Like Home"
2003 Tournament Team Roster: Freshmen: Paige Hanegraaf. Sophomores: Lisa Pugh, Amy Zwiefel, Kristin Hanson, Shelly McCumber, Ali Torborg, Amy Gold, Briana Hassett. Juniors: Ashley Zwiefel, Jenny Gensch, Kim Merrick, Mo Modrynski. Seniors: Julie Goltzman, Molly Freeman, Ashley Bjorge, Steph Brakel, Amy Quist, Nicole Newton, Ashley Keeler. Manager: Jenna Franson. Coaches: Matt Percival (Head Coach), Mark Gerber, Mike Haugh. |
Captains
Ashley Keeler & Nicole Newton |
2003 Eastview Lightning Softball Statistics All-Games
Player Name |
GP |
AB |
Hits |
Avg. |
Runs | 1B | 2B | 3B | HR | TB |
Sig. |
SAC | BB |
K | SB | RBI | PO | A | E | Field % |
| Ashley Zwiefel | 28 | 77 | 21 | 0.273 | 6 | 18 | 1 | 2 | 0 | 26 | 0.338 | 10 | 13 | 16 | 6 | 7 | 177 | 17 | 2 | 99.0 |
| Molly Freeman | 27 | 72 | 19 | 0.264 | 10 | 19 | 0 | 0 | 0 | 19 | 0.264 | 2 | 1 | 13 | 4 | 4 | 16 | 9 | 2 | 92.6 |
| Ali Torborg | 28 | 8 | 2 | 0.250 | 12 | 1 | 1 | 0 | 0 | 3 | 0.375 | 0 | 1 | 0 | 6 | 0 | 2 | 0 | 0 | 100.0 |
| Briana Hassett | 28 | 76 | 19 | 0.250 | 1 | 19 | 0 | 0 | 0 | 19 | 0.250 | 0 | 9 | 12 | 0 | 15 | 176 | 18 | 5 | 97.5 |
| Lisa Pugh | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Julie Goltzman | 28 | 92 | 33 | 0.359 | 23 | 33 | 0 | 0 | 0 | 33 | 0.359 | 8 | 6 | 10 | 34 | 7 | 38 | 70 | 5 | 95.58 |
| Shelly McCumber | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ashley Bjorge | 28 | 31 | 8 | 0.258 | 1 | 7 | 1 | 0 | 0 | 9 | 0.290 | 0 | 4 | 7 | 0 | 4 | 4 | 15 | 3 | 86.36 |
| Ashley Keeler | 28 | 79 | 26 | 0.329 | 15 | 22 | 2 | 2 | 0 | 32 | 0.405 | 4 | 12 | 5 | 4 | 12 | 7 | 45 | 3 | 94.55 |
| Nicole Newton | 28 | 88 | 35 | 0.398 | 19 | 34 | 1 | 0 | 0 | 36 | 0.409 | 3 | 12 | 12 | 30 | 8 | 29 | 2 | 0 | 100.0 |
| Amy Gold | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paige Hanegraaf | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kim Merrick | 25 | 52 | 16 | 0.308 | 9 | 13 | 2 | 1 | 0 | 20 | 0.385 | 3 | 6 | 7 | 12 | 6 | 6 | 0 | 1 | 85.71 |
| Steph Brakel | 28 | 17 | 5 | 0.294 | 2 | 4 | 1 | 0 | 0 | 6 | 0.353 | 2 | 1 | 1 | 0 | 4 | 3 | 1 | 0 | 100.0 |
| Amy Zwiefel | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Amy Quist | 24 | 4 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 0.00 |
| Kristin Hanson | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jenny Gensch | 28 | 84 | 29 | 0.345 | 13 | 27 | 1 | 1 | 0 | 32 | 0.381 | 4 | 10 | 5 | 1 | 13 | 37 | 68 | 9 | 92.11 |
| Mo Modrynski | 28 | 74 | 25 | 0.338 | 5 | 19 | 6 | 0 | 0 | 31 | 0.419 | 0 | 7 | 8 | 0 | 16 | 88 | 28 | 7 | 94.3 |
| Team Totals | 28 | 755 | 238 | 0.315 | 123 | 216 | 16 | 6 | 0 | 266 | 0.352 | 36 | 82 | 98 | 100 | 97 | 584 | 273 | 37 | 95,86 |
Pitching
| Pitchers | GP | IP | AB | R | ER | H | 2B | 3B | HR | K | BB | HB | ERA | AVG. | Win | Loss | Save |
| Ashley Keeler | 20 | 137 | 485 | 12 | 7 | 75 | 11 | 0 | 1 | 82 | 12 | 3 | 0.358 | 0.155 | 17 | 3 | 0 |
| Briana Hassett | 8 | 52 | 194 | 10 | 4 | 27 | 2 | 2 | 0 | 78 | 4 | 0 | 0.538 | 0.139 | 7 | 1 | 0 |
| Steph Brakel | 3 | 5 | 17 | 0 | 0 | 2 | 0 | 0 | 0 | 9 | 0 | 0 | 0.000 | 0.118 | 0 | 0 | 0 |
| Pitching Totals | 28 | 194 | 696 | 22 | 11 | 104 | 13 | 2 | 1 | 169 | 16 | 3 | 0.397 | 0.149 | 24 | 4 | 0 |
2003 Fastpitch Softball Results
Date |
Opponent |
Location |
Result |
April 8 |
Apple Valley |
Apple Valley |
2-0 win |
April 10 |
Chaska |
Eastview |
10-0 win (6 innings) |
April 14 |
Desert Vista |
Tempe, Arizona |
5-0 loss |
April 16 |
Marcos de Niza |
Tempe, Arizona |
4-2 win |
April 17 |
Highland |
Gilbert, Arizona |
7-4 win |
April 18 |
Mesquite |
Gilbert Arizona |
7-0 win |
April 21 |
Eden Prairie |
Eastview |
1-0 win (8 innings) |
April 23 |
Lakeville |
Johnny Cake Ridge Park |
1-0 loss |
April 24 |
Jefferson |
Dred Scott |
3-1 win (8 innings) |
April 25 |
Rosemount |
Rosemount |
4-1 loss |
April 28 |
Burnsville |
Eastview |
2-0 win |
April 30 |
Kennedy |
Kelly Fields |
9-0 win |
May 2 |
Eagan |
Eastview |
8-1 win |
May 6 |
Chaska |
Chaska |
7-1 win |
May 7 |
Apple Valley |
Eastview |
7-0 win |
May 8 |
Jefferson |
Eastview |
1-0 win (9 innings) |
May 10 |
St. Louis Park |
Johnny Cake Ridge |
12-0 win |
May 10 |
Maple Grove |
Johnny Cake Ridge |
10-0 win (5 innings) |
May 10 |
Park Cottage Grove |
Johnny Cake Ridge |
2-0 loss |
May 12 |
Lakeville |
Lakeville |
1-0 win |
Lake Conference Standings
Eastview 11-2 Rosemount 8-4 Lakeville 8-5 Eagan 7-5 Burnsville 7-5 Jefferson 7-6 Eden Prairie 5-3 Chaska 3-9 Kennedy 2-10 Apple Valley 2-11 |
Region 6AA Playoffs
May 20 |
Southwest |
Miller Park |
8-0 win |
May 21 |
Holy Angels |
Miller Park |
2-0 win |
May 24 |
Jefferson |
Miller Park |
4-0 win |
May 27 |
Hopkins |
Miller Park |
1-0 win |
May 29 |
Eden Prairie |
Miller Park |
2-1 win |
MSHSL State Tournament
June 6 |
Totino Grace |
Caswell Park |
7-0 win |
| June 7 | Stillwater | Caswell Park | 4-0 win |
| June 7 | Farmington | Caswell Park | 3-0 |
2003 Season Results
Overall Record 24-4 Conference Record 11-2 Section 6AAA Record 5-0 MSHSL State Tournament Record 3-0 |