SEASON FIVE
|
TRI-LAKE CONFERENCE
CHAMPIONS
|
Shakopee Tournament Champion |
Eastview Tournament Champion |
"A League of Our Own"
2002 Tournament Team Roster: Freshmen: Briana Hassett, Ali Torborg. Sophomores: Ashley Zwiefel, Jenny Gensch, Chelsie Modrynski. Juniors: Molly Freeman, Julie Goltzman, Ashley Keeler, Nicole Newton, Stephanie Brakel. Seniors: Kari Zwiefel, Sarah Scheel, Courtney Paulson, Alicia Granos, Amy Hanson, Dana Tonjum, Beth Jorgensen, Kim Dvorak. Manager: Melissa Dreier. Coaches: Matt Percival (Head Coach), Mark Gerber, Mike Haugh. |
Captains
Kari Zwiefel, Kim Dvorak, Beth Jorgensen |
2002 Eastview Lightning Softball Statistics All-Games
| Player Name | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | SAC | SB | BB | SO | AVG | PO | A | E | Field |
| Kari Zwiefel | 22 | 25 | 0 | 5 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 3 | 0.200 | 3 | 27 | 0 | 100.0 |
| Molly Freeman | 22 | 11 | 13 | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 0.273 | 2 | 0 | 0 | 100.0 |
| Briana Hassett | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1 | 0 | 0 | 100.0 |
| Julie Goltzman | 23 | 17 | 12 | 6 | 0 | 0 | 1 | 4 | 0 | 6 | 2 | 2 | 0.353 | 5 | 10 | 5 | 75.0 |
| Sarah Scheel | 23 | 68 | 8 | 26 | 4 | 2 | 0 | 9 | 1 | 6 | 7 | 6 | 0.382 | 15 | 3 | 2 | 90.0 |
| Courtney Paulson | 23 | 71 | 12 | 18 | 5 | 1 | 0 | 13 | 4 | 0 | 4 | 10 | 0.254 | 11 | 55 | 12 | 84.62 |
| Ashley Keeler | 23 | 70 | 7 | 20 | 7 | 1 | 0 | 8 | 0 | 0 | 6 | 5 | 0.286 | 14 | 23 | 2 | 94.87 |
| Ali Torborg | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | x | 0 | 0 | 0 | x |
| Alicia Granos | 23 | 46 | 3 | 11 | 2 | 0 | 0 | 7 | 0 | 1 | 4 | 6 | 0.239 | 18 | 0 | 0 | 100.0 |
| Nicole Newton | 22 | 72 | 19 | 30 | 1 | 1 | 0 | 5 | 0 | 25 | 7 | 19 | 0.417 | 19 | 6 | 2 | 92.59 |
| Amy Hanson | 23 | 42 | 1 | 7 | 0 | 0 | 0 | 2 | 4 | 0 | 4 | 4 | 0.167 | 10 | 5 | 1 | 93.8 |
| Dana Tonjum | 23 | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0.400 | 0 | 0 | 1 | 0.00 |
| Steph Brakel | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | x | 0 | 0 | 0 | x |
| Ashley Zwiefel | 21 | 28 | 3 | 4 | 0 | 0 | 0 | 5 | 3 | 0 | 0 | 2 | 0.143 | 106 | 9 | 2 | 98.29 |
| Beth Jorgensen | 23 | 44 | 6 | 11 | 5 | 1 | 0 | 3 | 1 | 1 | 5 | 8 | 0.250 | 26 | 33 | 7 | 89.39 |
| Jenny Gensch | 23 | 78 | 13 | 26 | 3 | 1 | 0 | 17 | 4 | 2 | 5 | 6 | 0.333 | 39 | 55 | 14 | 87.04 |
| Kim Dvorak | 23 | 71 | 22 | 33 | 7 | 3 | 3 | 20 | 1 | 5 | 8 | 10 | 0.465 | 204 | 5 | 2 | 99.05 |
| Chelsie Modrynski | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0 | 0 | 0 | x |
Pitching
| Pitchers | GP | IP | Runs | Hits | 2B | 3B | HR | ER | ERA | SO | Walks | HP | W | L | S |
| Kari Zwiefel | 10.096 | 70.67 | 22 | 45 | 5 | 1 | 0 | 2 | 0.20 | 41 | 12 | 1 | 6 | 2 | 0 |
| Ashley Keeler | 12.523 | 87.67 | 19 | 51 | 3 | 1 | 0 | 9 | 0.72 | 58 | 10 | 4 | 12 | 3 | 0 |
| Briana Hassett | 0.573 | 4.00 | 1 | 1 | 1 | 0 | 0 | 0 | 0.00 | 5 | 1 | 0 | 0 | 0 | 0 |
2002 Fastpitch Softball Results
Date |
Opponent |
Location |
Result |
April 9 |
Apple Valley |
Eastview |
2-0 win |
April 12 |
Chaska |
Chaska |
11-0 win (6innings) |
April 15 |
Jefferson |
Eastview |
4-1loss |
April 17 |
Lakeville |
Lakeville |
1-0 win |
April 25 |
Northfield |
Johnny Cake Ridge Park |
10-3 win |
April 25 |
Rosemount |
Johnny Cake Ridge Park |
4-1 win |
April 29 |
Burnsville |
Burnsville |
5-0 win (8 innings) |
May 1 |
Kennedy |
Eastview |
4-0 win |
May 2 |
Eden Prairie |
Eden Prairie |
3-2 loss |
May 3 |
Eagan |
Eagan |
4-2 win |
May 4 |
Mound |
Shakopee Tournament |
9-2 win |
May 4 |
Mankato Loyola |
Shakopee Tournament |
7-4 win |
May 4 |
Shakopee |
Shakopee Tournament |
6-5 win (9 innings) |
May 6 |
Apple Valley |
Apple Valley |
11-3 win |
May 8 |
Chaska |
Eastview |
10-0 win (6 innings) |
May 11 |
Rochester Century |
Johnny Cake Ridge |
2-0 win |
May 11 |
Maple Grove |
Johnny Cake ridge |
2-0 (5 innings) |
May 13 |
Lakeville |
Eastview |
7-4 win |
May 14 |
Forest Lake |
Eastview |
8-0 win |
May 17 |
Jefferson |
Dred Scott Field |
4-3 loss (11 innings) |
Lake Conference Standings
Eastview 10-3 Eden Prairie 10-3 Jefferson 10-3 Burnsville 9-4 Eagan 9-4 Lakeville 7-6 Rosemount 5-8 Apple Valley 3-10 Chaska 2-11 Kennedy 0-13 |
Region 6AA Playoffs
May 20 |
Kennedy |
Miller Park |
8-0 win |
May 21 |
Robbinsdale Armstrong |
Miller Park |
4-1 loss |
May 23 |
Jefferson |
Miller Park |
3-2 loss |
Overall Record: 18-5 Conference Record 10-3