SEASON FOUR
|
EASTVIEW TOURNAMENT
CHAMPIONS
|
"Hittin' it Hard"
2001 Tournament Team Roster: Seniors: Katie Whittlef, Danielle Hassett, Sara Snede, Kelsey Oie. Juniors: Kari Zwiefel, Sarah Scheel, Courtney Paulson, Alicia Granos, Amy Hanson, Beth Jorgensen, Kim Dvorak. Sophomores: Molly Freeman, Jenny Heist, Julie Goltzman, Ashley Keeler, Nicole Newton. Freshmen: Ashley Zwiefel, Jenny Gensch. Managers: Lauren Schletty, Heather Limke. Head Coach: Matt Percival. Assistant Coach: Mark Gerber. |
Captains
Kelsey Oie & Katie Whittlef |
2001 Eastview Lightning Softball Statistics All-Games
| Player Name | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | SAC | SB | BB | SO | AVG | PO | A | E | Field% |
| Kari Zwiefel | 25 | 56 | 2 | 11 | 1 | 0 | 0 | 8 | 5 | 0 | 4 | 6 | 0.196 | 16 | 34 | 0 | 100.0 |
| Molly Freeman | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Jenny Heist | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.091 | 0 | 1 | 0 | 100.0 |
| Katie Whittlef | 25 | 71 | 5 | 14 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 6 | 0.197 | 17 | 51 | 8 | 89.47 |
| Sara Snede | 22 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0 | 4 | 1 | 80.00 |
| Julie Goltzman | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Sara Scheel | 25 | 43 | 11 | 11 | 1 | 0 | 0 | 2 | 1 | 1 | 4 | 5 | 0.256 | 17 | 17 | 5 | 87.18 |
| Courtney Paulson | 24 | 25 | 10 | 4 | 0 | 0 | 0 | 2 | 1 | 2 | 2 | 7 | 0.160 | 8 | 18 | 4 | 86.67 |
| Ashley Keeler | 25 | 78 | 5 | 27 | 4 | 1 | 0 | 16 | 0 | 3 | 10 | 13 | 0.346 | 9 | 29 | 4 | 90.48 |
| Alicia Granos | 24 | 53 | 1 | 10 | 1 | 0 | 0 | 4 | 0 | 0 | 6 | 12 | 0.189 | 36 | 1 | 1 | 97.37 |
| Nicole Newton | 24 | 83 | 16 | 24 | 0 | 0 | 0 | 6 | 2 | 12 | 6 | 25 | 0.289 | 25 | 3 | 3 | 90.32 |
| Amy Hanson | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Danielle Hassett | 25 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.167 | 2 | 0 | 1 | 66.67 |
| Ashley Zwiefel | 25 | 70 | 6 | 20 | 1 | 0 | 0 | 5 | 0 | 0 | 16 | 9 | 0.286 | 118 | 30 | 2 | 98.67 |
| Beth Jorgensen | 25 | 31 | 2 | 5 | 0 | 0 | 0 | 1 | 4 | 0 | 2 | 10 | 0.161 | 22 | 36 | 3 | 95.08 |
| Jenny Gensch | 24 | 61 | 5 | 13 | 2 | 0 | 0 | 5 | 3 | 0 | 2 | 5 | 0.213 | 27 | 62 | 5 | 94.68 |
| Kelsey Oie | 25 | 78 | 11 | 26 | 0 | 0 | 1 | 11 | 1 | 11 | 8 | 6 | 0.333 | 31 | 2 | 1 | 97.06 |
| Kim Dvorak | 25 | 24 | 5 | 1 | 0 | 0 | 0 | 1 | 2 | 6 | 7 | 8 | 0.042 | 220 | 7 | 2 | 99.13 |
| Others | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 00.00 |
| Totals | 25 | 685 | 81 | 168 | 11 | 1 | 1 | 63 | 23 | 36 | 68 | 115 | 0.245 | 548 | 295 | 40 | 95.47 |
| Averages | 27.4 | 3.24 | 6.72 | 0.44 | 0.04 | 0.04 | 2.52 | 0.92 | 1.44 | 2.72 | 4.6 | 21.9 | 11.8 | 1.6 |
Pitching
| Pitchers | GP | IP | Runs | Hits | 2B | 3B | HR | ER | ERA | SO | Walks | HP | W | L | S |
| Kari Zwiefel | 16.38 | 114.68 | 33 | 85 | 6 | 1 | 0 | 15 | 0.92 | 40 | 24 | 1 | 10 | 6 | 0 |
| Ashley Keeler | 9.81 | 68.67 | 11 | 30 | 3 | 0 | 0 | 6 | 0.61 | 54 | 13 | 1 | 7 | 2 | 2 |
| Totals | 26.19 | 183.35 | 44 | 115 | 9 | 1 | 0 | 21 | 0.80 | 94 | 37 | 2 | 17 | 8 | 2 |
| Averages | 7.00 | 1.68 | 4.39 | 0.34 | 0.04 | 0.00 | 0.80 | 3.59 | 1.41 | 0.08 |
2001 Fastpitch Softball Results
Date |
Opponent |
Location |
Result |
April 18 |
Eagan |
Eagan |
11-3 win |
April 19 |
Eden Prairie |
Eastview |
5-2 loss |
April 25 |
Apple Valley |
Eastview |
3-0 loss |
April 26 |
Rosemount |
Rosemount |
3-2 win |
April 27 |
Chaska |
Chaska |
5-4 loss |
April 30 |
Kennedy |
Eastview |
1-0 win |
May 1 |
Northfield |
Northfield |
7-0 win |
May 2 |
Jefferson |
Dred Scott Fields |
5-0 win |
May 4 |
Burnsville |
Eastview |
3-0 loss |
May 5 |
Mankato Loyola |
Shakopee Tourney |
5-2 loss (8 innings) |
May 5 |
Mound Westonka |
Shakopee Tourney |
4-3 win |
May 5 |
Shakopee |
Shakopee Tourney |
10-0 win |
May 7 |
Rosemount |
Eastview |
4-1 loss |
May 8 |
Lakeville |
Eastview |
3-2 win, 11 innings |
May 9 |
Apple Valley |
Apple valley |
1-0 win, 10 innings |
May 12 |
St. Louis Park |
Eastview Tourney |
2-1 win, 10 innings |
| May 12 | Hastings |
Eastview Tourney |
5-0 win |
May 12 |
Forest Lake |
Eastview Tourney |
4-0 win |
May 14 |
Eagan |
Eastview |
4-1 win |
May 16 |
Lakeville |
Lakeville |
2-0 win |
Lake Conference Standings
Burnsville 12-1 Eden Prairie 10-3 Eastview 8-5 Apple Valley 7-6 Lakeville 7-6 Jefferson 6.5 -6.5 Rosemount 4-9 Eagan 4-9 Kennedy 3.5-8.5 Chaska 3-10 |
Region 6AA Playoffs
May 29 |
Orono |
Miller Park |
1-0 win |
May 29 |
Burnsville |
Miller Park |
4-1 loss |
May 30 |
St. Louis Park |
Miller Park |
7-0 win |
May 30 |
Hopkins |
Miller Park |
1-0 win |
May 30 |
Armstrong |
Miller Park |
3-0 loss |
Overall Record: 17-8 Conference Record: 8-5