SEASON TWO |
SECTION 6AAA Academic Champions |
"Now and Forever ... We Fly Together"
1999 Tournament Team Roster: Seniors: Abby Tauer, Jessica Shimek, Kendra Rick, Lisa Kopacek, Stacy Tamble. Juniors: Jessica Casey, Jennifer Ripka, Kaja Martinson, Shannon Rose, Katie Elder, Amy Koskela. Sophomores: Katie Whittlef, Kelsey Oie, Megan Metcalf, Kristin Reither. Freshmen: Kari Zwiefel, Kim Dvorak, Courtney Paulson. Managers: Alonna Albertus, Lisa Bergan. Head Coach: Matt Percival. Assistant Coaches: Mark Gerber, Sara Freeman, David Nord |
1999 Eastview Lightning Softball Statistics All-Games
| Player Name | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | SAC | SB | BB | SO | AVG | PO | A | E | Field |
Kari Zwiefel |
14 | 10 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.200 | 1 | 1 | 0 | 100.0 |
| Kaja Martinson | 23 | 71 | 10 | 14 | 4 | 0 | 0 | 6 | 4 | 3 | 5 | 5 | 0.197 | 183 | 16 | 4 | 98.03 |
| Jen Ripka | 21 | 17 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 6 | 0.118 | 1 | 0 | 1 | 50.00 |
| Shannon Rose | 23 | 64 | 7 | 10 | 0 | 0 | 0 | 4 | 2 | 3 | 12 | 10 | 0.156 | 39 | 38 | 1 | 98.72 |
| Katie Whittlef | 23 | 67 | 9 | 20 | 3 | 1 | 0 | 8 | 2 | 0 | 8 | 4 | 0.299 | 24 | 20 | 8 | 84.62 |
| Lisa Kopacek | 23 | 71 | 11 | 22 | 4 | 1 | 0 | 8 | 1 | 2 | 7 | 5 | 0.310 | 6 | 23 | 3 | 90.63 |
| Katie Elder | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Jessica Casey | 20 | 38 | 7 | 5 | 1 | 0 | 0 | 4 | 0 | 2 | 5 | 13 | 0.132 | 15 | 0 | 0 | 100.0 |
| Megan Metcalf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Amy Koskela | 9 | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0.250 | 0 | 0 | 1 | 0.00 |
| Kristin Reither | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Stacy Tamble | 23 | 64 | 6 | 17 | 2 | 0 | 0 | 7 | 2 | 1 | 4 | 15 | 0.266 | 6 | 30 | 3 | 92.31 |
| Jessica Shimek | 20 | 55 | 6 | 13 | 0 | 0 | 0 | 8 | 3 | 2 | 4 | 6 | 0.236 | 23 | 2 | 2 | 92.59 |
| Kendra Rick | 22 | 36 | 5 | 5 | 0 | 0 | 0 | 4 | 2 | 5 | 3 | 14 | 0.139 | 4 | 0 | 2 | 66.67 |
| Courtney Paulson | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Kelsey Oie | 23 | 75 | 11 | 26 | 3 | 0 | 0 | 9 | 1 | 4 | 3 | 6 | 0.347 | 28 | 3 | 1 | 96.88 |
| Abby Tauer | 21 | 55 | 3 | 15 | 0 | 0 | 0 | 6 | 1 | 1 | 7 | 8 | 0.273 | 116 | 8 | 2 | 98.41 |
| Kim Dvorak | 14 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.00 | 27 | 0 | 1 | 96.43 |
Pitching
| Pitchers | GP | IP | Runs | Hits | 2B | 3B | HR | ER | ERA | SO | Walks | HP | W | L | S |
| Stacy Tamble | 20.86 | 143.66 | 48 | 68 | 5 | 4 | 2 | 28 | 1.34 | 183 | 31 | 3 | 11 | 11 | 0 |
| Kari Zwiefel | 2.14 | 15.00 | 4 | 9 | 1 | 0 | 0 | 4 | 1.87 | 13 | 1 | 0 | 1 | 0 | 0 |
| Kristin Reither | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
1999 Fastpitch Softball Results
Date |
Opponent |
Location |
Result |
April 7 |
Rosemount |
Rosemount |
8-1 win |
April 12 |
Eagan |
Eastview |
2-0 loss |
April 14 |
Jefferson (NC) |
Dred Scott Fields |
2-1 loss (9 innings) |
April 16 |
Lakeville |
Lakeville |
1-0 loss |
April 19 |
Apple Valley |
Eastview |
2-0 loss |
April 21 |
Jefferson |
Eastview |
1-0 loss |
April 23 |
Kennedy |
Kelly Fields |
6-4 win |
April 26 |
Eden Prairie |
Eastview |
4-0 win |
April 28 |
Burnsville |
Burnsville |
6-1 loss |
April 30 |
Chaska |
Eastview |
7-3 win |
May 1 |
Blaine |
Tahpah Park |
11-0 win (5 innings) |
May 1 |
Chaska |
Tahpah Park |
13-9 loss |
May 1 |
Northfield |
Tahpah Park |
6-4 win (8 innings) |
May 5 |
Eagan |
Eagan |
3-0 loss |
May 8 |
Wayzata |
Farmington |
3-1 loss |
May 8 |
Mahtomedi |
Farmington |
6-0 win |
May 8 |
St. Louis Park |
Farmington |
2-0 win |
May 10 |
Lakeville |
Eastview |
1-0 win |
May 10 |
Rosemount |
Eastview |
3-1 win |
| May 12 | Apple Valley |
Apple Valley |
9-0 win |
Lake Conference Standings
Burnsville 12-1 Eagan 12-1 Rosemount 9-4 Eastview 7-6 Jefferson 7-5 Kennedy 5-7 Lakeville 4-9 Eden Prairie 4-8 Chaska 2-10 Apple Valley 1-12
|
Region 6AA Playoffs
May 17 |
Mound-Westonka |
Mound-Westonka |
4-2 win |
May 18 |
Hopkins |
Miller Park |
1-0 loss (9 innings) |
May 18 |
Jefferson |
Miller Park |
3-0 loss |
Overall Record: 12-11 Conference Record: 7-6