NO. NAME GRADE POSITION HT. WT.
2 Frank Veldman 11 DB 6’4” 190
3 Rex Sanders 12 RB 5’11” 170
4 Bobby Vossen 12 DL 5’11” 215
5 Ben Bowar 12 LB 6’0” 195
6 Taylor Branstad 11 LB 5’9” 175
7 Jack McDevitt 12 QB 6’3” 185
8 Karl Otto 12 RB/QB 6’1” 180
9 Justin Vossen 12 DB 5’9” 160
10 Tom Jerle 11 QB/RB 5’10” 180
11 Kellen Kersten 12 WR 6’1” 160
12 Robert Wietecha 12 TE 6’3” 195
13 Lethzee Calderon 11 DB 5’11” 170
14 Keaton Palo 12 DL 6’4” 210
15 David Hudson 12 DB 5’9” 150
16 Alex Strohmeyer 11 WR 6’0” 155
17 Rhett Ronhovde 12 WR 6’0” 160
18 Matt Galloway 11 DB 5’10” 170
19 Steven Rikess 12 WR 6’3” 180
20 Ashden Glenn 11 RB 5’11” 170
21 Ryan Carriere 12 DB 5’4” 160
22 Oshari Arnett 11 RB 5’10” 160
23 John Sampers 11 TE 6’4” 190
24 Nick Dodd 12 DB 5’8” 160
25 Haile Solomon 11 DB 5’9” 145
26 Jared Oberg 11 DB 5’8” 145
27 Isaiah Neal 11 DB 6’1” 155
28 Erik Klatt 11 RB 5’10” 190
29 Alec Teagarden 12 DB 5’9” 160
30 Jake Norris 11 DB 6’2” 155
31 Marcus Shaw 11 DB 5’8” 155
32 Zak Stehlin 12 LB 5’9” 170
34 Jake Rudrud 11 LB 5’11” 175
36 Peter Burke 12 RB/K 6’0” 190
37 Max King 12 LB 6’2: 190
39 Zsolt Papp 11 LB 5’11” 165
40 Michael Berger 12 LB 5’11” 170
43 Derek Schatz 11 RB 6’1” 170
44 Matt Larson 11 LB 6’1” 180
46 Jacob Ulrich 11 LB 6’0” 195
48 Sam Schovanec 11 LB 5’9” 165
49 Jack Frederickson 11 LB 6’1” 180
50 Sean Marben 12 OL 6’5” 280
51 Cameron Cropsey 11 LB 6’2” 190
52 Gavrill Telkov 12 LB 6’1” 205
53 Billy Rasugu 11 LB 5’8” 180
54 Eli Golder 12 LB 5’8” 180
55 Luke Wagner 12 OL 5’11” 215
56 Marcus Thomas 12 DL 5’11” 225
58 Asad Rizvi 12 LB 5’11” 180
60 Carl Brown 12 OL 5’8” 195
61 Erik Ehresmann 11 OL 6’3” 220
64 Andrew Smrecek 11 OL 6’2” 210
65 Erik Senst 12 DL 6’3” 260
67 Justin Morin 12 OL 6’4” 250
68 DJ Schliesman 12 DL 6’0” 210
69 Tyler Sabrowski 11 OL 5’9” 220
70 Adam Durand 11 TE 6’0” 155
71 Dan Thornton 12 DL 5’11” 220
72 Austin Lindemann 12 OL 6’1” 235
73 Jon Iverson 12 OL 6’2” 240
74 Jordan Johnson 12 OL 6’3” 260
76 Sean Duchek 11 OL 6’4” 290
77 Brett Sheppard 12 OL 6’3” 200
78 Max Apple 11 DL 5’5” 215
79 Jake Hannan 11 OL 6’4” 245
80 Steven Last 11 TE 6’0” 185
81 Kyle Anderson 11 WR 6’1” 190
82 Adam Spear 11 WR 6’0” 160
83 Tyler Boyer 11 TE 5’11” 180
85 Josh Weinberg 12 WR 6’3” 175
87 Khalil Jor’dan 11 WR 6’0” 165
88 Brad Losee 12 DL/TE 6’4” 235
89 Brett Sheppard 12 TE 6’3” 200
90 Kyle Cousins 12 DL 6’3” 190
91 Derek Becker 11 DL 6’2” 175
92 Josh Landru 12 DL 5’11” 295
94 Paul McWilliams 11 DL 6’3” 220
95 Khalid Said 11 DL 5’11” 200
96 Taylor Sebesta 11 DL 5’11” 180
99 Joey Scott 12 DL 6’0” 210
Varsity Coaches: Kelly Sherwin, Todd Frost, John Hatlevig,
Tyler Krebs, Troy Swanson, Eric Vande Berg, Jamey Wagner
Sophomore Coaches: Kurt Habeck, Tom Strey, Mark Groebner
Ben Wilde
Freshman Coaches: Todd Beach, Mike Griffith, Todd Breuer
Travis Lee, Carl Plucker, David Benson, Matt Sherman,
Chad Wentzel
Athletic Director: Matt Percival
Student Managers: Briana Buchanan, Maggie Schauer,
Paris Sanders, Paige Palkovich
Video Specialists: Mike Tomlinson
Cheerleader Advisors: Tim Navarro, Sarah Larson, Katie Oakes
Cheerleaders: Erin Andrus, Katie Andrus, Libby Aritt, Malia
Bruce-Kanuah, Lauren Eddy, Marissa Eddy, Ciera Edwards, Allie
Funk, Molly Hogan, Miranda Jacobs, Ellyn McIsaac, Kaitlyn
Ostenson, Ellen Rorman, Alley Wenzel
Athletic Trainer: Doug Nelson, MA, ATC
Principal: Dr. Randall Peterson
|